Criteria VIStudent Support and Progression |
||||
---|---|---|---|---|
Key Indicator | Metric No. | Sr. No. | Content / File Description | Document/Link |
6.1 | Institutional Vision and Leadership | |||
6.1.1 | The governance of the institution is reflective of and in tune with the vision and mission of the institution | |||
A | 6.1.1 Link for Additional information | View / Download | ||
B | 6.1.1 Upload any Additional information | View / Download | ||
6.1.2 | The effective leadership is visible in various institutional practices such as decentralization and participative management. | |||
A | 6.1.2 Link for Additional information | View / Download | ||
B | 6.1.2 Upload any Additional Information | View / Download | ||
6.2 | Strategy Development and Deployment | |||
6.2.1 | The institutional Strategic/ perspective plan is effectively deployed | |||
A | Strategic Plan and deployment documents on the website | View / Download | ||
B | Paste link for additional information | View / Download | ||
C | Upload any additional information | View / Download | ||
6.2.2 | The functioning of the institutional bodies is effective and efficient as visible from policies, administrative setup, appointment and service rules, procedures, etc. | |||
A | Paste link for additional information | View / Download | ||
B | Link to Organogram of the Institution webpage | View / Download | ||
C | Upload any additional information | View / Download | ||
6.2.3 | Implementation of e-governance in areas of operation | |||
A | ERP (Enterprise Resource Planning) Document | View / Download | ||
B | Screen shots of user interfaces | View / Download | ||
C | Any additional information | View / Download | ||
6.3 | Faculty Empowerment Strategies | |||
6.3.1 | The institution has effective welfare measures for teaching and non-teaching staff | |||
A | Paste link for additional information | View / Download | ||
B | Upload any additional information | View / Download | ||
6.3.2 | Average percentage of Teachers provided With Financial Support to Attain Conferences and Workshops and towards Membership Fees of professional Bodies During the Last Five Years. | |||
A | Upload any additional information | View / Download | ||
6.3.3 | Average number of professional development /administrative training programs organized by the institution for teaching and non-teaching staff during the last five years | |||
A | Reports of the Human Resource Development Centres (UGC ASC or other relevant centres). | View / Download | ||
B | Reports of Academic Staff College or similar Centers | View / Download | ||
C | Upload any additional information | View / Download | ||
6.3.4 | Average percentage of teachers undergoing online/face-to-face Faculty development Programmes (FDP) during the last five years | |||
A. | IQAC report summary | View / Download | ||
B. | Reports of the Human Resource Development Centres (UGC ASC or other relevant centers). | View / Download | ||
C. | Upload any additional information | View / Download | ||
6.3.5 | Institutions Performance Appraisal System for teaching and non-teaching staff | |||
A | Paste link for additional information | View / Download | ||
B | Upload any additional information | View / Download | ||
6.4 |
Financial Management and Resource Mobilization |
|||
6.4.1 | Institution conducts internal and external financial audits regularly | |||
A | Paste link for additional information | View / Download | ||
B | Upload any additional information | View / Download | ||
6.4.2 | Funds / Grants received from non-government bodies, individuals, philanthropers during the last five years | |||
A | Annual Statements of Accounts | View / Download | ||
B | Any additional information | View / Download | ||
6.4.3 | Institutional strategies for mobilisation of funds and the optimal utilisation of resources | |||
A | Paste link for additional information | View / Download | ||
B | Upload any additional information | View / Download | ||
6.5 |
Internal Quality Assurance System |
|||
6.5.1 | Internal Quality Assurance Cell (IQAC) has contributed significantly for institutionalizing the quality assurance strategies and processes | |||
A | Paste link for additional information | View / Download | ||
B | Upload any additional information | View / Download | ||
6.5.2 | The institution reviews its teaching learning process, structures & methodologies of operations and learning outcomes at periodic intervals through IQAC set up as per norms and recorded the incremental improvement in various activities | |||
A | Paste link for additional information | View / Download | ||
B | Upload any additional information | View / Download | ||
6.5.3 | Quality assurance initiatives of the institution include | |||
A | Paste web link of Annual reports of Institution | View / Download | ||
B | Upload e-copies of the accreditations and certifications | View / Download | ||
C | Upload any additional information | View / Download |